| Management number | 231740271 | Release Date | 2026/06/18 | List Price | US$43.98 | Model Number | 231740271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 400000080604 |
|---|---|
| ASIN | B00U1TN5ZW |
| Size | 6 Women/4 Men |
| Brand | HAFLINGER |
| Color | Silver Grey |
| Theme | Grey,Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | snug |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Faible Clog |
| Style Name | Faible Clog |
| Unit Count | 1.00 Count |
| Item Weight | 8.96 ounces |
| Closure Type | Pull-On |
| Manufacturer | HAFLINGER |
| Style Number | AR SASSY SILVER GREY |
| Item Type Name | Slipper |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | Embroidery, Glitter |
| Fit to Size Sentiment | fits true to size |
| Manufacturer Part Number | 313048-84 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04051966771110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form